Eid Adha is quickly approaching, and with it comes the desire for many individuals to celebrate this special occasion. While some people prefer to stay at home during Eid, others may choose to travel to visit their relatives who live far from the city. If you’re considering such a journey, it’s important to know that you have convenient options for booking your train tickets. You can either make your reservations online by using a user-friendly app or do so in person at the nearest railway station. Below, we are presenting you the train timings for Karachi Station in Pakistan.
Karachi Railway Station Timings – 2023
Karachi Railway timetable for the year 2023 is mentioned below, please click on your desired train to know about their routes, and arrival and departure timings.
- Allama Iqbal Express
- Bahauddin Zakaria Express
- Fareed Express
- Greenline
- Jinnah Express
- Hazara Express
- Karachi Express
- Karakoram Expressway
- Khyber Mail
- Mehran Express
- Millat Express
- Pakistan Business Express
- Pakistan Express
- Rehman Baba Express
- Shalimar Express
- SirSyed Express
- Sukkur Express
- Tezgam Express
- Thar Express
- Awami Express
- Bolan Mail Express
Allama Iqbal Express TimeTable
Allama Iqbal Express From Karachi To Sialkot Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 15:30 |
Drig Road | 15:45 | 15:47 |
Landhi JN | 16:07 | 16:09 |
Kotri Jn | 17:45 | 17:47 |
Hyderabad Jn | 18:00 | 18:05 |
Tando Adam Jn | 18:53 | 18:55 |
Nawabshah Jn | 20:30 | 20:35 |
Mahrabpur Jn | 21:47 | 21:49 |
Rohri Jn | 22:25 | 22:50 |
Ghotki | 00:31 | 00:33 |
Sadiqabad | 01:36 | 01:38 |
Rahim Yar Khan | 02:06 | 02:08 |
Khanpur Jn | 03:00 | 03:05 |
Bahawalpur | 04:40 | 04:44 |
Dunyapur | 05:27 | 05:29 |
Jahania | 05:51 | 05:53 |
Khanewal Jn | 06:30 | 06:55 |
Mian Chanu | 07:27 | 07:29 |
Chichawatni | 07:55 | 07:57 |
Sahiwal | 08:35 | 08:40 |
Okara | 09:06 | 09:08 |
Pattoki | 09:39 | 09:41 |
Kot Radha Kishn | 10:04 | 10:06 |
Raiwind Jn | 10:25 | 10:30 |
Kot Lakhpat | 10:54 | 10:56 |
Lahore Jn | 10:25 | 12:00 |
Shahdara Bagh Jn | 12:16 | 12:18 |
Narang | 13:15 | 13:17 |
Baddomalhi | 13:41 | 13:43 |
Narowal Jn | 14:25 | 14:30 |
Kila Sobha Singh | 14:52 | 14:54 |
Pasrur | 15:18 | 15:20 |
Chawinda | 15:40 | 15:42 |
Sialkot Jn | 16:25 | End |
Allama Iqbal Express From Sialkot To Karachi Timings
Stop | Arrival | Departure |
Sialkot Jn. | Start | 07:00 |
Chawinda | 07:28 | 07:30 |
Pasrur | 07:42 | 07:44 |
Kila Sobha Singh | 08:06 | 08:08 |
Narowal Jn. | 08:50 | 08:55 |
Baddomalhi | 09:23 | 09:25 |
Narang | 09:43 | 09:45 |
Shahdara Bagh Jn. | 10:40 | 10:42 |
Lahore Jn. | 11:10 | 11:45 |
Kot Lakhpat | 12:05 | 12:07 |
Raiwind Jn. | 12:30 | 12:35 |
Kot Radha Kishen | 12:53 | 12:55 |
Pattoki | 13:18 | 13:20 |
Okara | 13:58 | 14:00 |
Sahiwal | 14:40 | 14:45 |
Chichawatni | 15:18 | 15:20 |
Mian Channun | 15:46 | 15:48 |
Khanewal Jn | 16:25 | 16:50 |
Jahania | 17:18 | 17:20 |
Dunyapur | 17:42 | 17:44 |
Bahawalpur | 18:35 | 18:40 |
Khanpur Jn. | 20:15 | 20:20 |
Rahim Yar Khan | 20:49 | 20:54 |
Sadikabad | 21:14 | 21:16 |
Ghotki | 22:27 | 22:29 |
Rohri Jn. | 23:40 | 00:05 |
Mahrabpur | 01:41 | 01:43 |
Nawabshah Jn. | 03:35 | 03:40 |
Tando Adam | 04:55 | 04:57 |
Hyderabad Jn | 05:35 | 05:40 |
Kotri Jn | 05:54 | 05:56 |
Landhi Jn. | 07:33 | 07:35 |
Drigh Road | 07:56 | 07:58 |
Karachi Cantt | 08:20 | End |
Bahauddin Zakaria Express TimeTable
Bahauddin Zakaria Express From Karachi To Multan Timings
Stop | Arrival | Departure |
Karachi City | Start | 17:30 |
Karachi Cant | 17:40 | 17:50 |
Drig Road | 18:06 | 18:08 |
Landhi Jn | 18:28 | 18:30 |
Jungshahi | 19:12 | 19:14 |
Jhampir | 19:39 | 19:41 |
Kotri Jn | 20:18 | 20:20 |
Hyderabad Jn | 20:35 | 20:50 |
Tando Adam | 21:34 | 21:36 |
Shahdadpur | 21:53 | 21:55 |
Nawabshah Jn | 22:25 | 22:27 |
Daur | 22:49 | 22:51 |
Mahrabpur Jn | 23:49 | 23:51 |
Rohri Jn | 01:40 | 02:05 |
Ghotki | 02:48 | 02:50 |
Sadikabad | 04:00 | 04:02 |
Rahim Yar Khan | 04:30 | 04:35 |
Khanpur Jn | 05:40 | 05:45 |
Firoza | 06:04 | 06:06 |
Liaqatpur | 06:26 | 06:28 |
Dera Nawab Sahib | 06:59 | 07:01 |
Mubarakpur | 07:17 | 07:19 |
Samasata Jn | 07:44 | 07:46 |
Bahawalpur | 08:00 | 08:04 |
Lodhran Jn | 08:29 | 08:31 |
Gilawala | 08:53 | 08:55 |
Zarif Shaheed | 09:07 | 09:09 |
Shujabad | 09:23 | 09:25 |
Multan Cant | 10:05 | End |
Bahauddin Zakaria Express From Multan To Karachi Timings
Stop | Arrival | Departure |
Multan Cant | Start | 16:00 |
Shujabad | 16:31 | 16:33 |
Zarif Shaheed | 16:46 | 16:48 |
Gilawala | 16:59 | 17:01 |
Lodhran Jn | 17:26 | 17:28 |
Bahawalpur | 17:47 | 17:52 |
Samasata Jn | 18:05 | 18:07 |
Mubarakpur | 18:26 | 18:28 |
Dera Nawab Sahib | 18:43 | 18:45 |
Liaqatpur | 19:15 | 19:17 |
Firoza | 19:36 | 19:38 |
Khanpur Jn | 20:00 | 20:05 |
Rahim Yar Khan | 20:36 | 20:38 |
Sadikabad | 20:57 | 20:59 |
Ghotki | 22:06 | 22:08 |
Rohri Jn | 23:20 | 23:45 |
Mahrabpur Jn | 00:56 | 00:58 |
Daur | 02:16 | 02:18 |
Nawabshah Jn | 03:03 | 03:05 |
Shahdadpur | 04:04 | 04:06 |
Tando Adam Jn | 04:35 | 04:37 |
Hyderabad Jn | 05:15 | 05:25 |
Kotri Jn | 05:38 | 05:40 |
Jhimpir | 06;17 | 06:19 |
Jungshahi | 06:43 | 06:45 |
Landhi Jn | 07:45 | 07:47 |
Drig Road | 08:08 | 08:10 |
Karachi Cant | 08:30 | 08:45 |
Karachi City | 09:00 | End |
Fareed Express TimeTable
Fareed Express From Karachi To Lahore Timings
Stop | Arrival | Departure |
Karachi City | Start | 19:30 |
Karachi Cant | 19:40 | 19:50 |
Drig Road | 20:06 | 20:07 |
Landhi Jn | 20:27 | 20:29 |
Kotri Jn | 22:06 | 22:08 |
Hyderabad Jn | 22:20 | 22:35 |
Tando Adam Jn | 23:24 | 23:26 |
Shahdadpur | 23:43 | 23:45 |
Nawabshah Jn | 00:20 | 00:23 |
Pad Idan Jn | 01:08 | 01:10 |
Bhiria Road | 01:23 | 01:25 |
Mahrabpur Jn | 01:56 | 01:58 |
Rohri Jn | 04:00 | 04:25 |
Ghotki | 05:06 | 05:08 |
Mirpur Mathelo | 05:31 | 05:33 |
Sadiqabad | 06:31 | 06:33 |
Rahim Yar Khan | 06:58 | 07:00 |
Khanpur Jn | 08:05 | 08:10 |
Liaqatpur | 08:43 | 08:45 |
Dera Nawab Sahib | 09:16 | 09:18 |
Mubarakpur | 09:34 | 09:36 |
Samasata Jn | 10:00 | 10:25 |
Bahawalpur | 10:40 | 10:45 |
Lodhran Jn | 11:08 | 11:10 |
Jamraniwah | 11:24 | 11:26 |
Kahror Pakka | 11:43 | 11:48 |
Mailsi | 12:20 | 12:25 |
Nur Shah | 12:41 | 12:43 |
Vehari | 13:00 | 13:05 |
Machhianwala | 13:22 | 13:24 |
Mandi Burewala | 13:55 | 14:00 |
Gagoo Mandi | 14:22 | 14:24 |
Arif Wala | 14:50 | 14:55 |
Murad Chishti | 15:15 | 15:17 |
Pakpattan | 15:45 | 16:00 |
Haveli Wasawewala | 16:30 | 16:32 |
Basirpur | 16:53 | 16:55 |
Mandi Ahmad Abad | 17:16 | 17:18 |
Kanganpur | 17:34 | 17:36 |
Usmanwala | 17:58 | 18:00 |
Khudian Khas | 18:12 | 18:14 |
Kasur Jn | 18:50 | 18:52 |
Raiwind Jn | 20:10 | 20:15 |
Kot Lakhpat | 20:40 | 20:42 |
Walton | 21:10 | 21:11 |
Lahore Jn | 21:15 | End |
Fareed Express From Lahore To Karachi Timings
Stop | Arrival | Departure |
Lahore Jn | Start | 06:15 |
Walton | 06:32 | 06:34 |
Kot Lakhpat | 06:43 | 06:45 |
Raiwind Jn | 07:10 | 07:15 |
Kasur Jn | 07:40 | 08:20 |
Khudian Khas | 08:46 | 08:48 |
Usmanwala | 09:00 | 09:02 |
Kanganpur | 09:22 | 09:24 |
Mandi Ahmad Abad | 09:39 | 09:41 |
Basirpur | 10:01 | 10:03 |
Haveli Wasawewala | 10:28 | 10:30 |
Pakpattan | 11:10 | 11:25 |
Murad Chishti | 11:45 | 11:47 |
Arif Wala | 12:05 | 12:10 |
Gagoo | 12:34 | 12:36 |
Mandi Burewala | 12:55 | 13:00 |
Machhianwala | 13:27 | 13:29 |
Vehari | 13:45 | 13:50 |
Nur Shah | 14:08 | 14:10 |
Mailsi | 14:25 | 14:30 |
Kahror Pakka | 15:05 | 15:10 |
Jamraniwah | 15:27 | 15:29 |
Lodhran Jn | 15:47 | 15:49 |
Bahawalpur | 16:10 | 16:15 |
Samasata Jn | 16:30 | 16:55 |
Mubarakpur | 17:15 | 17:17 |
Dera Nawab Sahib | 17:33 | 17:35 |
Liaqatpur | 18:06 | 18:08 |
Khanpur Jn | 18:45 | 18:50 |
Rahim Yar Khan | 19:22 | 19:24 |
Sadikabad | 19:44 | 19:46 |
Mirpur Mathelo | 20:33 | 20:35 |
Ghotki | 21:07 | 21:09 |
Rohri Jn | 22:20 | 22:45 |
Mahrabpur Jn | 00:21 | 00:23 |
Bhiria Road | 00:54 | 00:56 |
Pad Idan | 01:13 | 01:15 |
Nawabshah Jn | 02:26 | 02:28 |
Shahdadpur | 03:23 | 03:25 |
Tando Adam Jn | 03:56 | 03:58 |
Hyderabad Jn | 04:40 | 04:50 |
Kotri Jn | 05:04 | 05:06 |
Landhi Jn | 06:38 | 06:40 |
Drig Road | 07:03 | 07:05 |
Karachi Cant | 07:30 | 07:45 |
Karachi City | 07:55 | End |
Green Line TimeTable
Green Line From Karachi To Margala Rawalpindi Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 22:00 |
Hyderabad Jn | 00:20 | 00:25 |
Rohri Jn | 05:00 | 05:20 |
Bahawalpur | 09:55 | 09:57 |
Khanewal | 11:25 | 11:45 |
Lahore Jn | 15:10 | 15:45 |
Chak Lala | 19:48 | 19:50 |
Rawalpindi | 20:00 | 20:15 |
Margala | 20:30 | End |
Green Line From Islamabad Rawalpindi To Karachi Timings
Stop | Arrival | Departure |
Margala | Start | 15:00 |
Rawalpindi | 15:20 | 15:40 |
Chak Lala | 15:50 | 15:52 |
Lahore Jn | 20:00 | 20:35 |
Khanewal | 00:05 | 00:25 |
Bahawalpur | 01:51 | 01:53 |
Rohri Jn | 06:25 | 06:45 |
Hyderabad Jn | 11:20 | 11:25 |
Drigh Road | 14:03 | 14:05 |
Karachi Cant | 14:30 | End |
Jinnah Express TimeTable
Jinnah Express From Karachi To Lahore Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 15:00 |
Hyderabad Jn | 17:05 | 17:07 |
Rohri Jn | 21:25 | 21:45 |
Khanewal Jn | 03:15 | 03:35 |
Lahore Jn | 07:00 | End |
Jinnah Express From Lahore To Karachi Timings
Stop | Arrival | Departure |
Lahore Jn | Start | 14:45 |
Khanewal Jn | 18:05 | 18:25 |
Rohri Jn | 00:00 | 00:20 |
Hyderabad Jn | 04:50 | 04:52 |
Drigh Road | 06:45 | 06:48 |
Karachi Cant | 07:10 | End |
Hazara Express TimeTable
Hazara Express From Karachi To Havelian Timings
Stop | Arrival | Departure |
Karachi City | Start | 05:50 |
Karachi Cant | 06:00 | 06:15 |
Drig Road | 06:33 | 06:35 |
Landhi Jn | 06:54 | 06:56 |
Kotri Jn | 08:32 | 08:34 |
Hyderabad Jn | 08:45 | 08:55 |
Tando Adam Jn | 09:45 | 09:47 |
Shadadpur | 10:04 | 10:06 |
Nawabshah Jn | 10:36 | 10:38 |
Pad Idan | 11:20 | 11:22 |
Bhiria Road | 11:35 | 11:37 |
Mahrabpur Jn | 12:08 | 12:10 |
Khairpur | 13:14 | 13:16 |
Rohri Jn | 14:05 | 14:30 |
Pano Akil | 14:56 | 14:58 |
Ghotki | 15:19 | 15:21 |
Mirpur Mathelo | 15:43 | 15:45 |
Sadiqabad | 16:32 | 16:34 |
Rahim Yar Khan | 17:05 | 17:10 |
Khanpur Jn | 18:00 | 18:05 |
Liaqatpur | 18:38 | 18:40 |
Dera Nawab Sahib | 19:11 | 19:13 |
Mubarakpur | 19:29 | 19:31 |
Samasata Jn | 19:54 | 19:56 |
Bahawalpur | 20:10 | 20:15 |
Lodhran Jn | 20:38 | 20:40 |
Shujabad | 21:23 | 21:25 |
Multan Cant | 22:00 | 22:30 |
Khanewal Jn | 23:05 | 23:10 |
Shorkot Cant. Jn | 00:25 | 00:30 |
Jhang Sadar | 02:15 | 02:20 |
Sillanwali | 03:45 | 03:47 |
Shahinabad Jn | 04:08 | 04:10 |
Sargodha Jn | 04:35 | 04:45 |
Bhalwal | 05:29 | 05:31 |
Phularwan | 05:52 | 05:54 |
Malakwal Jn | 06:25 | 06:30 |
Mandi Baha-Ud-Din | 06:56 | 06:58 |
Dinga | 07:19 | 07:21 |
Lala Musa Jn | 07:50 | 08:15 |
Jhelum | 08:54 | 09:00 |
Gujar Khan | 10:12 | 10:14 |
Rawalpindi | 11:10 | 11:40 |
Golra Sharif | 11:57 | 11:59 |
Taxila Jn | 12:19 | 12:21 |
Kot Najib Ullah | 13:15 | 13:17 |
Haripur Hazara | 13:42 | 13:44 |
Havelian | 14:50 | End |
Hazara Express From Havelian To Karachi Timings
Stop | Arrival | Departure |
Havelian | Start | 14:00 |
Haripur Hazara | 14:55 | 14:57 |
Kot Najib Ullah | 15:16 | 15:18 |
Taxila Jn | 16:00 | 16:02 |
Golra Sharif | 16:21 | 16:23 |
Rawalpindi | 16:40 | 17:10 |
Chak Lala | 17:20 | 17:22 |
Gujar Khan | 18:13 | 18:15 |
Jhelum | 19:39 | 19:41 |
Lala Musa Jn | 20:20 | 20:45 |
Dinga | 21:09 | 21:11 |
Mandi Baha-Ud-Din | 21:35 | 21:40 |
Malakwal Jn | 22:10 | 22:15 |
Phularwan | 22:45 | 22:47 |
Bhalwal | 23:09 | 23:11 |
Sargodha Jn | 00:00 | 00:10 |
Shahinabad Jn | 00:37 | 00:38 |
Sillanwali | 00:52 | 00:54 |
Jhang Sadar | 02:10 | 02:12 |
Shorkot Cant. Jn | 04:20 | 04:25 |
Khanewal Jn | 05:30 | 05:35 |
Multan Cant | 06:20 | 06:50 |
Shujabad | 07:23 | 07:25 |
Lodhran Jn | 08:06 | 08:08 |
Bahawalpur | 08:30 | 08:35 |
Samasata Jn | 08:50 | 08:52 |
Mubarakpur | 09:12 | 09:14 |
Dera Nawab Sahib | 09:30 | 09:32 |
Liaqatpur | 10:03 | 10:05 |
Khanpur Jn | 10:45 | 10:50 |
Rahim Yar Khan | 11:22 | 11:27 |
Sadikabad | 11:47 | 11:49 |
Mirpur Mathelo | 12:36 | 12:38 |
Ghotki | 13:09 | 13:11 |
Pano Akil | 13:42 | 13:44 |
Rohri Jn | 14:30 | 14:55 |
Khairpur | 15:27 | 15:29 |
Mahrabpur Jn | 16:39 | 16:41 |
Bhiria Road | 17:13 | 17:15 |
Pad Idan | 17:33 | 17:35 |
Nawabshah Jn | 18:50 | 18:52 |
Shahdarpur | 19:46 | 19:48 |
Tando Adam | 20:14 | 20:16 |
Hyderabad Jn | 20:55 | 21:05 |
Kotri Jn | 21:19 | 21:21 |
Landhi Jn | 22:53 | 22:55 |
Drig Road | 23:14 | 23:16 |
Karachi Cant | 23:40 | 23:45 |
Karachi City | 23:55 | End |
Karachi Express TimeTable
Karachi Express From Karachi To Lahore Timings
Stop | Arrival | Departure |
Karachi Cantt | Start | 16:30 |
Hyderabad | 18:55 | 19:03 |
Nawabshah | 20:39 | 20:41 |
Rohri | 23:55 | 23:59 |
Bahawalpur | 4:57 | 4:59 |
Multan | 6:20 | 6:25 |
Khanewal | 7:10 | 7:30 |
Sahiwal | 8:51 | 8:53 |
Raiwand | 10:20 | 10:25 |
Kot Lakhpat | 10:49 | 10:51 |
Lahore JN | 11:25 | END |
Karachi Express From Lahore To Karachi Timings
Stop | Arrival | Departure |
Lahore JN | Start | 16:30 |
Raiwand JN | 17:10 | 17:15 |
Sahiwal | 18:50 | 18:52 |
Khanewal | 20:15 | 20:35 |
Multan Cantt | 21:15 | 21:20 |
Bahawalpur | 22:45 | 22:49 |
Rohri JN | 3:20 | 3:45 |
Nawabshah | 6:37 | 6:39 |
Hyderabad | 8:25 | 8:30 |
Landhi JN | 10:30 | 10:32 |
Drigh Road | 11:15 | 11:17 |
Karachi Cantt | 11:35 | End |
Karakoram Expressway TimeTable
Karakoram Express From Karachi To Lahore Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 03:00 P.M |
Hyderabad Jn | 05:10 P.M | 05:15 P.M |
Rohri Jn | 09:30 P.M | 09:55 P.M |
Bahawalpur | 02:12 A.M | 02:14 A.M |
Khanewal | 03:45 A.M | 04:05 A.M |
Faisalabad | 06:25 A.M | 06:30 A.M |
Lahore Jn | 08:50 A.M | End |
Karakoram Express From Lahore To Karachi Timings
Stop | Arrival | Departure |
Lahore Jn | Start | 03:00 P.M |
Faisalabad | 05:00 P.M | 05:05 P.M |
Khanewal | 07:25 P.M | 07:45 P.M |
Bahawalpur | 09:11 P.M | 09:13 P.M |
Rohri Jn | 01:45 A.M | 02:10 A.M |
Hyderabad Jn | 07:15 A.M | 07:20 A.M |
Landhi | 09:02 A.M | 09:04 A.M |
Drigh Road | 09:28 A.M | 09:30 A.M |
Karachi Cant | 09:55 A.M | End |
Khyber Mail TimeTable
Khyber Mail From Karachi To Peshawar Timings
Stop | Arrival | Departure |
Karachi Cant | *** | 22:15 |
Drigh Road | 22:30 | 22:32 |
Landhi Jn | 22:51 | 22:53 |
Hyderabad Jn | 00:40 | 00:50 |
Nawabshah Jn | 02:12 | 02:14 |
Khairpur | 04:30 | 04:32 |
Rohri Jn | 05:20 | 05:45 |
Pano Akil | 06:11 | 06:16 |
Ghotki | 06:37 | 06:39 |
Mirpur Mathelo | 07:00 | 07:02 |
Daharki | 07:19 | 07:21 |
Sadiqabad | 07:58 | 08:00 |
Rahim Yar Khan | 08:30 | 08:34 |
Khanpur Jn | 09:25 | 09:30 |
Liaqatpur | 10:03 | 10:05 |
Dera Nawab Sahib | 10:36 | 10:38 |
Samasata Jn | 11:13 | 11:15 |
Bahawalpur | 11:29 | 11:34 |
Lodhran Jn | 11:59 | 12:01 |
Shujabad | 12:37 | 12:39 |
Multan Cant | 13:15 | 13:40 |
Khanewal Jn | 14:25 | 14:30 |
Mian Channun | 15:02 | 15:04 |
Chichawatni | 15:30 | 15:32 |
Sahiwal | 16:11 | 16:15 |
Okara | 16:43 | 16:45 |
Pattoki | 17:19 | 17:21 |
Kot Radha Kishn | 17:44 | 17:46 |
Raiwind Jn | 18:05 | 18:10 |
Kot Lakhpat | 18:39 | 18:41 |
Lahore Cantt | 19:05 | 19:07 |
Lahore Jn | 19:25 | 19:55 |
Gujranwala | 21:05 | 21:10 |
Wazirabad Jn | 21:52 | 21:54 |
Gujrat | 22:12 | 22:14 |
Lala Musa Jn | 22:37 | 22:40 |
Jhelum | 23:18 | 23:20 |
Rawalpindi | 01:20 | 01:50 |
Attock City Jn | 03:15 | 03:19 |
Jhangira Road | 03:55 | 03:57 |
Nowshera Jn | 04:13 | 04:17 |
Peshawar City | 05:01 | 05:05 |
Peshawar Cant | 05:20 | *** |
Khyber Mail From Peshawar to Karachi
Stop | Arrival | Departure |
Peshawar Cant | *** | 22:00 |
Peshawar City | 22:09 | 22:11 |
Nowshera Jn | 22:41 | 22:46 |
Jhangira Road | 23:03 | 23:05 |
Attock City Jn | 23:41 | 23:45 |
Rawalpindi | 01:25 | 01:50 |
Jhelum | 03:47 | 03:49 |
Lala Musa Jn | 04:35 | 04:40 |
Gujrat | 04:58 | 05:00 |
Wazirabad Jn | 05:20 | 05:23 |
Gujranwala | 06:00 | 06:05 |
Lahore Jn | 07:05 | 07:40 |
Lahore Cant | 07:53 | 07:55 |
Kot Lakhpat | 08:08 | 08:10 |
Raiwind Jn | 08:35 | 08:40 |
Kot Radha Kishn | 08:58 | 09:00 |
Pattoki | 09:25 | 09:30 |
Okara | 10:08 | 10:10 |
Sahiwal | 10:47 | 10:52 |
Chichawatni | 11:25 | 11:27 |
Mian Channun | 11:53 | 11:55 |
Khanewal Jn | 12:30 | 12:35 |
Multan Cant | 13:20 | 13:45 |
Shujabad | 14:18 | 14:20 |
Lodhran Jn | 15:01 | 15:03 |
Bahawalpur | 15:25 | 15:30 |
Samasata Jn | 15:45 | 15:47 |
Dera Nawab Sahib | 16:17 | 16:19 |
Liaqatpur | 16:50 | 16:52 |
Khanpur Jn | 17:30 | 17:35 |
Rahim Yar Khan | 18:07 | 18:09 |
Sadiqabad | 18:29 | 18:31 |
Daharki | 19:08 | 19:10 |
Mirpur Mathelo | 19:26 | 19:28 |
Ghotki | 20:00 | 20:02 |
Pano Akil | 20:30 | 20:35 |
Rohri Jn | 21:25 | 21:50 |
Nawabshah Jn | 01:12 | 01:14 |
Hyderabad Jn | 03:05 | 03:15 |
Landhi Jn | 04:55 | 04:57 |
Drig Road | 05:18 | 05:20 |
Karachi Cant | 05:45 | *** |
Mehran Express TimeTable
Mehran Express From Karachi To Mirpur Khas Timings
Stop | Arrival | Departure |
Karachi City | Start | 15:55 |
Karachi Cantt | 16:05 | 16:15 |
Drigh Road | 16:30 | 16:32 |
Landhi JN. | 16:51 | 16:53 |
Jungshahi | 17:50 | 17:52 |
Kotri JN | 18:45 | 18:47 |
Hyderabad Jn. | 19:00 | 19:10 |
Tando Jam | 19:30 | 19:32 |
Tando Allahyar | 19:53 | 19:55 |
Mirpur Khas Jn. | 20:30 | Ends |
Mehran Express From Mirpur Khas To Karachi Timings
Stop | Arrival | Departure |
Mirpur Khas Jn | Start | 05:45 |
Tando Allahyar | 06:16 | 06:15 |
Tando Jam | 06:36 | 06:38 |
Hyderabad | 06:55 | 07:05 |
Kotri Jn. | 07:20 | 07:22 |
Jung Shahi | 08:15 | 08:17 |
Landhi Jn. | 08:58 | 09:00 |
Drigh Road | 09:15 | 09:17 |
Karachi Cantt | 09:40 | 09:50 |
Karachi City | 10:05 | Ends |
Millat Express TimeTable
Millat Express From Karachi To Lala Musa Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 17:00 |
Drig Road | 17:16 | 17:18 |
Hyderabad Jn | 19:20 | 19:28 |
Shahdadpur | 20:23 | 20:25 |
Nawabshah Jn | 20:55 | 20:57 |
Bhiria Road | 21:48 | 21:50 |
Mahrabpur Jn | 22:21 | 22:23 |
Rohri Jn | 00:10 | 00:35 |
Sadikabad | 02:13 | 02:15 |
Rahim Yar Khan | 02:44 | 02:46 |
Khanpur | 03:40 | 03:42 |
Bahawalpur | 05:17 | 05:19 |
Lodhran jn | 05:44 | 05:46 |
Dunya Pur | 06:10 | 06:12 |
Jahanian | 06:34 | 06:36 |
Khanewal Jn | 07:15 | 07:35 |
Abdul Hakim | 08:02 | 08:04 |
Shorkot Cant. Jn | 08:38 | 08:40 |
Toba Tek Singh | 09:05 | 09:07 |
Gojra | 09:30 | 09:32 |
Faisalabad | 10:20 | 10:50 |
Chak Jhumra Jn | 11:09 | 11:10 |
Chinot | 11:51 | 11:53 |
Chanab Nagar | 12:04 | 12:06 |
Shahinabad Jn | 12:46 | 12:47 |
Sargodha Jn | 13:30 | 13:45 |
Bhalwal | 14:29 | 14:31 |
Phularwan | 14:53 | 14:55 |
Malakwal Jn | 15:30 | 15:40 |
Mandi Bahauddin | 16:16 | 16:18 |
Chilianwala | 16:31 | 16:33 |
Dinga | 16:43 | 16:45 |
Lala Musa Jn | 17:10 | End |
Millat Express From Malakwal To Karachi Timings
Stop | Arrival | Departure |
Lalamusa Jn | Start | 09:15 |
Dinga | 09:39 | 09:41 |
Chilianwala | 09:51 | 09:53 |
Mandi Bahauddin | 10:06 | 10:08 |
Malakwal Jn | 10:40 | 10:50 |
Phularwan | 11:20 | 11:22 |
Bhalwal | 11:44 | 11:46 |
Sargodha Jn | 12:35 | 12:50 |
Shahinabad Jn | 13:17 | 13:18 |
Chenab Nagar | 13:52 | 13:54 |
Chinot | 14:04 | 14:06 |
Chak Jhumra Jn | 14:38 | 14:39 |
Faisalabad | 15:15 | 15:45 |
Gojra | 16:24 | 16:26 |
Toba Tek Singh | 16:48 | 16:50 |
Shorkot Cant. Jn | 17:30 | 17:32 |
Abdul Hakim | 17:56 | 17:58 |
Khanewal Jn | 18:35 | 18:55 |
Jahanian | 19:23 | 19:25 |
Dunyapur | 19:47 | 19:49 |
Lodhran Jn | 20:21 | 20:23 |
Bahawalpur | 20:45 | 20:49 |
Khanpur | 22:27 | 22:29 |
Rahim Yar Khan | 23:00 | 23:02 |
Sadiqabad | 23:22 | 23:24 |
Rohri Jn | 01:55 | 02:20 |
Mahrabpur Jn | 04:05 | 04:07 |
Bhirya Road | 04:38 | 04:40 |
Nawabshah Jn | 06:37 | 06:39 |
Shahdadpur | 07:23 | 07:25 |
Hyderabad Jn | 08:15 | 08:20 |
Landhi Jn | 10:02 | 10:04 |
Drig Road | 10:23 | 10:25 |
Karachi Cant | 10:50 | End |
Pakistan Business Express TimeTable
Pakistan Business Express From Karachi To Lahore Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 16:00 |
Hyderabad Jn | 18:15 | 18:20 |
Nawabshah | 19:36 | 19:38 |
Rohri Jn | 22:35 | 22:55 |
Raheem Yar Khan | 00:57 | 00:59 |
Bahawalpur | 03:20 | 03:22 |
Khanewal | 04:55 | 05:15 |
Sahiwal | 06:36 | 06:38 |
Raiwind | 08:05 | 08:09 |
Kot Lakhpat | 08:36 | 08:38 |
Lahore Jn | 09:10 | End |
Pakistan Business Express From Lahore To Karachi Timings
Stop | Arrival | Departure |
Lahore Jn | Start | 16:00 |
Kot Lakhpat | 16:20 | 16:22 |
Raiwind | 16:46 | 16:50 |
Sahiwal | 18:27 | 18:29 |
Khanewal | 19:55 | 20:15 |
Bahawalpur | 21:46 | 21:50 |
Raheem Yar Khan | 23:53 | 23:55 |
Rohri Jn | 02:25 | 02:45 |
Nawabshah | 06:07 | 06:09 |
Hyderabad Jn | 07:55 | 08:00 |
Landhi | 09:44 | 09:46 |
Drig Road | 10:08 | 10:10 |
Karachi Cant | 10:35 | End |
Pakistan Express TimeTable
Pakistan Express From Karachi To Rawalpindi Timings
Stop | Arrival | Departure |
Karachi Cant | Start | 13:30 |
Landhi Jn | 14:00 | 14:02 |
Hyderabad Jn | 15:50 | 15:58 |
Tando Adam Jn | 16:42 | 16:44 |
Padidan | 18:00 | 18:02 |
Rohri Jn | 20:25 | 20:50 |
Ghotki | 21:36 | 21:38 |
Sadikabad | 22:46 | 22:48 |
Rahim Yar Khan | 23:18 | 23:20 |
Khanpur Jn | 00:08 | 00:13 |
Bahawalpur | 01:50 | 01:55 |
Lodhran | 02:14 | 02:16 |
