The remaining matches of the Pakistan Super League (PSL) 6 will begin on June 9th, with the final planned for June 24th in Abu Dhabi. As a result, the Pakistan Cricket Squad has postponed their departure for the England trip by a few days; the team will now travel from Abu Dhabi on June 25.
Six double-headers are scheduled, with day matches beginning at 6 p.m. and night matches beginning at 11 p.m. Pakistan Standard Time. At 9 p.m. PST, the rest of the single-night bouts will begin.
The competition will resume with the 15th encounter of the 34-match competition, between Islamabad United and Lahore Qalandars. On Wednesday, the two teams completed their quarantine and practised for the first time in Abu Dhabi.
The tournament’s official schedule was revealed today by the PCB:
Date | Match | Time |
9 June | Lahore Qalandars vs Islamabad United | 9pm |
10 June | Multan Sultans vs Karachi Kings | 6pm |
10 June | Peshawar Zalmi vs Lahore Qalandars | 11pm |
11 June | Islamabad United vs Quetta Gladiators | 9pm |
12 June | Quetta Gladiators vs Peshawar Zalmi | 9pm |
13 June | Islamabad United vs Lahore Qalandars | 6pm |
13 June | Multan Sultans vs Peshawar Zalmi | 11pm |
14 June | Islamabad United vs Karachi Kings | 9pm |
15 June | Quetta Gladiators vs Lahore Qalandars | 6pm |
15 June | Peshawar Zalmi vs Karachi Kings | 11pm |
16 June | Multan Sultans vs Quetta Gladiators | 9pm |
17 June | Islamabad United vs Peshawar Zalmi | 6pm |
17 June | Karachi Kings vs Lahore Qalandars | 11pm |
18 June | Multan Sultans vs Lahore Qalandars | 9pm |
19 June | Quetta Gladiators vs Karachi Kings | 6pm |
19 June | Multan Sultans vs Islamabad United | 11pm |
21 June | Qualifier (1 vs 2) | 6pm |
21 June | Eliminator 1 (3 vs 4) | 11pm |
22 June | Eliminator 2 (loser Qualifier vs winner Eliminator 1) | 9pm |
24 June | Final | 9pm |
Prior to the interruption of the season, below is the PSL Points table for the season.
Team | Matches | Won | Lost | Points | Net Run Rate |
Karachi Kings | 5 | 3 | 2 | 6 | 0.697 |
Peshawar Zalmi | 5 | 3 | 2 | 6 | 0.273 |
Islamabad United | 4 | 3 | 1 | 6 | 0.202 |
Lahore Qalandars | 4 | 3 | 1 | 6 | 0.085 |
Multan Sultans | 5 | 1 | 4 | 2 | -0.244 |
Quetta Gladiators | 5 | 1 | 4 | 2 | -0.963 |
The news came as a relief to all PSL stakeholders, including fans, who had been looking forward to the league’s comeback after it was unexpectedly stopped in early March owing to the coronavirus outbreak.