AGS Batteries is the sub-brand of the company Atlas Battery Limited. Atlas Battery started production in Pakistan in 1969 with the genesis of the brand “AGS.”
The batteries are suitable for passenger cars, motorcycles, heavy vehicles, construction equipment, etc.
If you are looking for good-quality batteries for your vehicles or other equipment, here is a complete list of AGS Battery Prices in Pakistan for 2023.
List of AGS Battery Prices in Pakistan
Here is a list of AGS Battery Prices in Pakistan with their key features.
All the prices have been acquired from the official website of Atlas Batteries (the producers of AGS batteries).
Note: Prices will be updated as per market changes.
# | Battery | Price (Rs) | Plates | Voltage | AH/HR | Weight (Kg) |
1 | GX-260F | 64,241 | 33PL | 12V | 175AH(20HR) | 38.9 |
2 | WS 270 | 64,000 | 33PL | 12V | 220AH(20HR) | 38.9 |
3 | GX-200F | 50,317 | 27PL | 12V | 175AH(20HR) | 31.2 |
4 | WS 260 | 50,253 | 27PL | 12V | 175AH(20HR) | 31.2 |
5 | GL 190 | 44,393 | 23PL | 12V | 150AH (20HR) | 28.3 |
6 | WS 230 | 44,259 | 23PL | 12V | 150AH(20HR) | 28.3 |
7 | GX-175 | 38,458 | 23PL | 12V | 140AH(20HR) | 24.1 |
8 | WS 220 | 38,288 | 23PL | 12V | 140AH(20HR) | 24.1 |
9 | GX-165 | 36,581 | 21PL | 12V | 120AH(20HR) | 21.8 |
10 | WS 195 | 36,412 | 21PL | 12V | 120AH(20HR) | 21.8 |
11 | WS 180 | 33,072 | 19PL | 12V | 105AH(20HR) | 20.6 |
12 | WS 165 | 31,727 | 19PL | 12V | 105AH(20HR) | 19.7 |
13 | GX-135 | 31,291 | 19PL | 12V | 105AH(20HR) | 19.7 |
14 | WS 160 | 31,090 | 17PL | 12V | 100AH(20HR) | 18.5 |
15 | WS 150 | 28,270 | 17PL | 12V | 100AH(20HR) | 17.5 |
16 | N-125 | 27,904 | 17PL | 12V | 100AH(20HR) | 17.5 |
17 | WS 135 | 27,700 | 15PL | 12V | 85AH(20HR) | 16.2 |
18 | 6FT 120 | 26,665 | 15PL | 12V | 85AH (20HR) | 16.2 Kg |
19 | WS 115 | 23,455 | 15PL | 12V | 80AH(20HR) | 15.3 |
20 | GL 100 | 23,208 | 15PL | 12V | 80AH(20HR) | 15.3 |
21 | GR 100 | 23,208 | 15PL | 12V | 80AH(20HR) | 15.3 |
22 | WS 110 | 21,556 | 13PL | 12V | 75AH(20HR) | 13.05 |
23 | GL 85 | 19,522 | 13PL | 12V | 70AH(20HR) | 13 |
24 | WS-80 | 16,387 | 13PL | 12V | 45AH(20HR) | 9.2 |
25 | WS-90 | 15,821 | 9PL | 12V | 50AH(20HR) | 9.9 |
26 | MF 65 L | 15,786 | – | 12V | 45AH(20HR) | – |
27 | HB 65 | 15,703 | 13PL | 12V | 45AH(20HR) | – |
28 | HB 65 (Thin Pole) | 15,703 | 13PL | 12V | 45AH(20HR) | – |
29 | GL 65 | 15,533 | 13PL | 12V | 45AH(20HR) | 9.2 |
30 | GR 65 | 15,533 | 13PL | 12V | 45AH(20HR) | 9.2 |
31 | WS-70 | 15,302 | 11PL | 12V | 45AH(20HR) | 9.4 |
32 | CNG 60 | 14,400 | 11PL | 12V | 45AH(20HR) | 9.4 |
33 | MF 50L | 13,556 | – | 12V | 38AH(20HR) | – |
34 | HB 50 | 13,484 | 11PL | 12V | 38AH(20HR) | – |
35 | GL 50 | 13,126 | 11PL | 12V | 38AH(20HR) | 7.8 |
36 | WS-65 | 12,965 | 9PL | 12V | 35AH(20HR) | 7.7 |
37 | WS 55 | 12,127 | 9PL | 12V | 30AH(20HR) | 6.7 |
38 | HB-46L | 11,467 | 9PL | 12V | 30AH(20HR) | – |
39 | HB-46R | 11,467 | 9PL | 12V | 30AH (20HR) | – |
40 | WS 50 | 10,062 | 7PL | 12V | 24AH(20HR) | 5.7 |
41 | CGR 40 | 9,338 | 7PL | 12V | 24AH(20HR) | 5.7 |
42 | WS-45 | 8,363 | 5PL | 12V | 20AH(20HR) | 4.9 |
People Also Read:
Generators Price in Pakistan – Complete List of Prices and Features
Final Words
So that was our list of AGS Battery Prices in Pakistan. Stay updated with features and prices of fans, solar panels, generators, and more on the BlogPakistan site.