Prize bonds are interest-free lottery bonds provided by the Ministry of Finance. These are a form of security bonds that were initiated in the 1960s for the common man and are still in effect.
The Central Directorate of National Savings organizes the Quarterly Qurandazi of Prize bonds. The bonds that are selected in the Qurandazi are redeemed at a higher price than the original value of the bond. The bonds are available in the following denomination:
- Rs. 100
- Rs. 200
- Rs. 750
- Rs. 1500
- Rs. 7500
- Rs. 15000
- Rs. 25000
- Rs. 40000
Any number of the above bonds can be purchased by an individual at the following locations:
- SBP BSC (State Bank of Pakistan Banking Services Corporation Bank) office
- National Saving Center offices
- Designated branches of all commercial banks
The prize bonds are sold in sequential order and each denomination consists of 1000,000 bonds to be sold.
Prize Bond Schedule 2021: Month wise
The Prize bonds are drawn through a draw machine, HODM, usually operated by Special Children. Following is the 2021 schedule of the prize bond draws according to the National Savings website for all bond denominations.
Month | Date | Day | Denomination in PKR | Draw No. | Location |
January | January 4th, 2021 | Friday | Rs. 15,000 | 85 | Muzaffarabad |
January 15th, 2021 | Friday | Rs. 750 | 85 | Hyderabad | |
February | February 1st, 2021 | Monday | Rs. 7,500 | 85 | Lahore |
February 15th, 2021 | Monday | Rs. 1,500 | 85 | Quetta | |
February 15th, 2021 | Monday | Rs. 100 | 33 | Karachi | |
March | March 10th, 2021 | Wednesday | Rs. 40,000 | 16 | Rawalpindi |
March 10th, 2021 | Wednesday | Rs. 25,000 | 36 | Multan | |
March 15th, 2021 | Monday | Rs. 200 | 85 | Faisalabad | |
April | April 1st, 2021 | Thursday | Rs. 15,000 | 86 | Hyderabad |
April 15th, 2021 | Thursday | Rs. 750 | 86 | Quetta | |
May | May 17th, 2021 | Monday | Rs. 100 | 34 | Multan |
May 17th, 2021 | Monday | Rs. 1,500 | 86 | Karachi | |
June | June 10th, 2021 | Thursday | Rs. 40,000 | 17 | Muzaffarabad |
June 10th, 2021 | Thursday | Rs. 25,000 | 37 | Faisalabad | |
June 15th, 2021 | Tuesday | Rs. 200 | 86 | Peshawar | |
July | July 15th, 2021 | Thursday | Rs. 750 | 87 | Lahore |
August | August 16th, 2021 | Monday | Rs.100 | 35 | Faisalabad |
August 16th, 2021 | Monday | Rs. 1,500 | 87 | Multan | |
September | September 10th, 2021 | Friday | Rs. 40,000 | 18 | Peshawar |
September 10th, 2021 | Friday | Rs. 25,000 | 38 | Hyderabad | |
September 15th, 2021 | Wednesday | Rs. 200 | 87 | Muzaffarabad | |
October | October 15th, 2021 | Friday | Rs. 750 | 88 | Rawalpindi |
November | November 15th, 2021 | Monday | Rs. 1,500 | 88 | Faisalabad |
November 15th, 2021 | Monday | Rs. 100 | 36 | Peshawar | |
December | December 10th, 2021 | Friday | Rs. 40,000 | 19 | Lahore |
December 10th, 2021 | Friday | Rs. 25,000 | 39 | Quetta | |
December 15th, 2021 | Wednesday | Rs. 200 | 88 | Hyderabad |
Use the above schedule to keep a track of all Prize bond Qurandazis, just in case you are the lucky one who wins the prize!
Prize Bond Schedule 2021: Bond wise
The following table lists the draw dates and locations for all the Prize Bonds, according to the value of the bond.
Sale of Prize bonds of Rs. 15,000 and Rs. 7500 was discontinued after 28-04-2021 as per the Government’s notification and hence no draw for prize bonds of these denominations was held after the above date.
Denomination in PKR | Draw No. | Date | Day | Location |
100 | 33 | February 15th, 2021 | Monday | Karachi |
34 | May 17th, 2021 | Monday | Multan | |
35 | August 16th, 2021 | Monday | Faisalabad | |
36 | November 15th, 2021 | Monday | Peshawar | |
200 | 85 | March 15th, 2021 | Monday | Faisalabad |
86 | June 15th, 2021 | Tuesday | Peshawar | |
87 | September 15th, 2021 | Wednesday | Muzaffarabad | |
88 | December 15th, 2021 | Wednesday | Hyderabad | |
750 | 85 | January 15th, 2021 | Friday | Hyderabad |
86 | April 15th, 2021 | Thursday | Quetta | |
87 | July 15th, 2021 | Thursday | Lahore | |
88 | October 15th, 2021 | Friday | Rawalpindi | |
1500 | 85 | February 15th, 2021 | Monday | Quetta |
86 | May 17th, 2021 | Monday | Karachi | |
87 | August 16th, 2021 | Monday | Multan | |
88 | November 15th, 2021 | Monday | Faisalabad | |
7500 | 85 | February 1st, 2021 | Monday | Lahore |
15000 | 85 | January 4th, 2021 | Friday | Muzaffarabad |
86 | April 1st, 2021 | Thursday | Hyderabad | |
25000 | 36 | March 10th, 2021 | Wednesday | Multan |
37 | June 10th, 2021 | Thursday | Faisalabad | |
38 | September 10th, 2021 | Friday | Hyderabad | |
39 | December 10th, 2021 | Friday | Quetta | |
40000 | 16 | March 10th, 2021 | Wednesday | Rawalpindi |
17 | June 10th, 2021 | Thursday | Muzaffarabad | |
18 | September 10th, 2021 | Friday | Peshawar | |
19 | December 10th, 2021 | Friday | Lahore |
Let’s Get Lucky:
Winning a prize bond is a stroke of luck, it is an investment that can pay dividends if you are lucky. The trick is to start small and work your way up the Prize Bond denomination ladder as you become more experienced at this game. Use this Prize Bond Schedule 2021 to keep track of all the Qrandazis, who knows, it just might be your lucky day!