Car buyers face a considerable challenge in buying a car that is under 10 lacs in Pakistan. They are stuck with limited choices available if they plan on buying a brand-new car. On the other hand, the used car market still has to offer a wide range of models available under 10 lacs. The decision to buy a car must be made intelligibly after thorough research. It is also advisable to get inspected by a professional mechanic to avoid any hassle later.
Cars Under 10 Lacs in Pakistan
While there are several options to choose from, we have picked the 14 most famous cars in the used car market.
# | Name | Model | Price Range |
1 | Honda City | 2003 – 2005 | 8 – 10 lacs |
2 | Mitsubishi Lancer | 2004 – 2006 | 9 – 10 lacs |
3 | Kia Classic | 2004 – 2006 | 7 – 9 lacs |
4 | Suzuki Liana | 2005 – 2007 | 8 – 10 lacs |
5 | Hyundai Santro | 2003 – 2007 | 6 – 9 lacs |
6 | Daihatsu Cuore | 2003 – 2005 | 6 – 8 lacs |
7 | Suzuki Cultus | 2003 – 2008 | 6 – 9 lacs |
8 | Suzuki Alto | 2002 – 2007 | 5 – 8 lacs |
9 | United Bravo | 2019 -2021 | 7 – 10 lacs |
10 | Prince Pearl | 2020 – 2021 | 7 – 10 lacs |
11 | Suzuki Mehran | 2011 | 6 – 8 lacs |
12 | Suzuki Baleno | 2005 | 7 – 8 lacs |
13 | Honda Civic | 2001 – 2003 | 9 – 10 lacs |
14 | Chevrolet Joy | 2006 – 2007 | 6 – 9 lacs |
1. Honda City

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type | In-Line Engine 100 bhp @ 6500 rpm Manual |
Fuel & Performance | Fuel Type Mileage (ARAI) Fuel Tank Capacity (Litres) | Petrol 12.8 42.0 |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 1085 4 |
Exterior | Tyre Type Body Type | Tubeless, Radial Sedan |
Model: 2003 – 2005
Price: 8 – 10 lacs
2. Mitsubishi Lancer

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line Engine 60 – 224 kW Automatic/Manual 82 – 305 hp |
Fuel & Performance | Fuel Type Mileage (ARAI) Fuel Tank Capacity (Litres) | Petrol 10.72 50 |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 1165 – 1485 4 |
Exterior | Rim Type Body Type | Disc Wheel Sedan |
Model: 2004 – 2006
Price: 8 – 10 lacs
3. Kia Classic

Specifications
Engine and Transmission | Engine Type Engine Capacity Transmission Type Horsepower | In-line 1300 cc Manual 55 hp |
Fuel & Performance | Fuel Type Mileage Fuel Tank Capacity (Litres) | Petrol 13-18 km/L 37L |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity No of Doors | 5 4 |
Exterior | Body Type | Sedan |
Model: 2004 – 2006
Price: 7 – 9 lacs
4. Suzuki Liana

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line Engine 66 – 115 kW Automatic/Manual 90 – 156 hp |
Fuel & Performance | Fuel Type Fuel Consumption Fuel Tank Capacity (Litres) | Petrol/Diesel 6.7 liters/100km 50 |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 1145 – 1305 5 |
Exterior | Rim Type Body Type | Disc Wheel Hatchback |
Model: 2005 – 2007
Price: 8 – 10 lacs
5. Hyundai Santro

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line 68.07bhp@5500rpm Manual 62 hp |
Fuel & Performance | Fuel Type Mileage (ARAI) Fuel Tank Capacity (Litres) | Petrol 20.3 35 |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 845 5 |
Exterior | Wheel Type Body Type | Steel wheels Hatchback |
Model: 2003 – 2007
Price: 6 – 9 lacs
6. Daihatsu Cuore

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line 43 kW Manual 6000 rpm |
Fuel & Performance | Fuel Type Fuel Consumption Fuel Tank Capacity (Litres) | Petrol 3.9 L/100km 36 L |
Suspension, Steering & Brakes | Steering Type | Rack & Pinion |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 740 kg 5 |
Exterior | Wheel Type Body Type | Steel wheels with wheel caps Hatchback |
Model: 2003 – 2005
Price: 6 – 8 lacs
7. Suzuki Cultus

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line 61 hp@5500 RPM Manual 6000 RPM |
Fuel & Performance | Fuel Type Mileage Fuel Tank Capacity (Litres) | Petrol 10 Km/Litre 35 L |
Suspension, Steering & Brakes | Steering Type | Rack & Pinion |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 845 Kg 4 |
Exterior | Wheel Type Body Type | Steel wheels Hatchback |
Model: 2003 – 2008
Price: 6 – 9 lacs
8. Suzuki Alto

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | In-Line 46 kW@6000 rpm Manual 63 hp |
Fuel & Performance | Fuel Type Mileage Fuel Tank Capacity (Litres) | Petrol 4.9 L/100km 35 L |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 775 kg 5 |
Exterior | Wheel Type Body Type | Alloy wheel Hatchback |
Model: 2002 – 2007
Price: 5 – 8 lacs
9. United Bravo

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | SOHC & EFI 40 hp @ 5500 RPM Manual 5500 RPM |
Fuel & Performance | Fuel Type Mileage Fuel Tank Capacity (Litres) | Petrol 25/25 30 L |
Suspension, Steering & Brakes | Steering Type | Power |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 890 Kg 5 |
Exterior | Tyre Type Body Type | 155/65/R13, steel wheel Hatchback |
Model: 2019 -2021
Price: 7 – 10 lacs
10. Prince Pearl

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type Horsepower | SOHC 12 Valves 40 hp @ 5500 RPM Manual 5500 RPM |
Fuel & Performance | Fuel Type Mileage Fuel Tank Capacity (Litres) | Petrol 20/22 27 L |
Suspension, Steering & Brakes | Steering Type | Rack & Pinion |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 735 KG 4 |
Exterior | Tyre Size Body Type | 13 inches Hatchback |
Model: 2020 – 2021
Price: 7 – 10 lacs
11. Suzuki Mehran

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type | Inline-3 39 hp @ 5500 RPM Manual |
Fuel & Performance | Fuel Type Mileage (KM/L) Fuel Tank Capacity (Litres) | Petrol 13 – 18 30 |
Suspension, Steering & Brakes | Steering Type | Rack & Pinion |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 800 – 1,330 5 |
Exterior | Tyre Type Body Type | Steel Wheels, Wheel Caps Hatchback |
Model: 2011
Price: 6 – 8 lacs
12. Suzuki Baleno

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type | In Line 84 hp @ 6000 RPM Manual |
Fuel & Performance | Fuel Type Mileage (KM/L) Fuel Tank Capacity (Litres) | Petrol 11 – 14 51 |
Suspension, Steering & Brakes | Steering Type | Hydraulic Power Steering |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 1,000 4 |
Exterior | Tyre Type Body Type | Alloy Wheels Sedan |
Model: 2005
Price: 7 – 8 lacs
13. Honda Civic

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type | Inline-4 115 hp @6200 RPM Manual |
Fuel & Performance | Fuel Type Mileage (ARAI) Fuel Tank Capacity (Litres) | Petrol 16.547 |
Suspension, Steering & Brakes | Steering Type | Electric Power-steering |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 1,098 4 |
Exterior | Tyre Type Body Type | Steel Wheels, Wheel Covers Sedan |
Model: 2001 – 2003
Price: 9 – 10 lacs
14. Chevrolet Joy

Specifications
Engine and Transmission | Engine Type Max Power Transmission Type | In-Line 65 hp @ 5400 RPM Manual |
Fuel & Performance | Fuel Type Mileage (KM/L) Fuel Tank Capacity (Litres) | Petrol 16 – 20 35 |
Suspension, Steering & Brakes | Steering Type | Rack & Pinion with Hydraulic Pump |
Dimensions & Capacity | Seating Capacity Kerb Weight (Kg) No. of Doors | 5 800 4 |
Exterior | Tyre Type Body Type | Steel Wheels Hatchback |
Model: 2006 – 2007
Price: 6 – 9 lacs
Concluding Remarks
All the cars mentioned in this article are amongst the best available choices under 10 lacs. All of them have different specs, attributes, and technologies. Choose the best one, considering your preference and commuting requirements.