Nowadays, having a car has become a basic necessity to the majority. But when it comes to buying a car, most of the people do not have enough budget, so they tend to go towards least expensive cars. These low price small cars are fuel-efficient and the best option for everyday use, serving a variety of purposes, like travelling, marketplace shopping etc.
Finding a car under or in 5 lakhs is not less than a challenge, but there are certain cars available within this price range in Pakistan. When purchasing a car consider the car’s performance, reliability, and ownership price, also consult with a professional mechanic to inspect the vehicle.
List of Cars Under 5 Lakhs
There are various cars in Pakistan that fall into the price range of 5 lakhs. Below is the list of least expensive cars:
Car | Price Range |
Suzuki Mehran 2005 | PKR 300,000 – PKR 400,000 |
KIA Classic LX 2005 | PKR 400,000 – PKR 500,000 |
Suzuki Alto | PKR 400,000 – PKR 500,000 |
Suzuki Khyber 1996 | PKR 400,000 – PKR 500,000 |
Hyundai Santro | PKR 400,000 – PKR 500,000 |
Suzuki Mehran 2005
The most selling and affordable car that comes under 5 lakh is Suzuki Mehran 2005. It is a durable and inexpensive car, with elegant and comfortable interior. It is a popular compact car which offers excellent fuel efficiency, and perfect for everyday transportation.
Specification | Value |
Engine Power | 796cc / 39 hp @ 5500 RPM |
Fuel System | EFI |
Fuel Type | Petrol |
Transmission Type | Manual |
Gearbox | 4-speed |
Brakes | Front: Discs, Rear: Drums |
Seating Capacity | 5 persons |
Fuel Tank Capacity | 30 L |
Mileage | 14 – 18 KM/LITER |
Kerb Weight | KG |
Ground Clearance | mm |
No of Doors | 4 door |
Tyres | 145/70/R15 |
Wheel Size | 12 in |
KIA Classic LX 2005
KIA Classic LX with 2005 model is a famous compact car with affordable price range. The most reliable, comfortable, and least expensive car with excellent fuel-efficiency. You can purchase it for under 5 lakh, having stylish interior.
Specification | Value |
Body Type | Compact sedan |
Dimensions (Length x Width x Height) | 4525 x 1805 x 1610 mm |
Ground Clearance | 140 mm |
Displacement | 1300 cc |
Transmission | Manual |
Horse Power | 73 hp |
Torque | 110 Nm |
Boot Space | 0 L |
Kerb Weight | 1050 KG |
Fuel Type | CNG |
Mileage | 11 – 15 KM/L |
Fuel Tank Capacity | 37 L |
Seating Capacity | 5 – Persons |
Top Speed | 180 KM/H |
Tyre Size | 175/65/14 |
Suzuki Alto
Suzuki Alto in 2005 model is a best option for the people who are looking for a new and least expensive car. It comes under 5 lakh with the basic functionality, having comfortable and elegant interior and exterior designs.
Specification | Value |
Cylinders | L4 |
Displacement | 1061 cm3 |
Power | 46 KW @ 6000 RPM63 HP @ 6000 RPM62 BHP @ 6000 RPM |
Torque | 63 lb-ft @ 3200 RPM85 Nm @ 3200 RPM |
Fuel System | Multipoint Injection |
Fuel | Gasoline |
Top Speed | 96 mph (154 km/h) |
Acceleration 0-62 Mph (0-100 kph) | 14.8 s |
Drive Type | Front Wheel Drive |
Gearbox | 5-speed manual |
Front | Ventilated Discs |
Rear | Drums |
Tire Size | 155/65R13 |
Length | 137.6 in (3495 mm) |
Width | 58.1 in (1476 mm) |
Height | 57.3 in (1455 mm) |
Front/rear Track | 51/50.8 in (1,295/1,290 mm) |
Wheelbase | 92.9 in (2360 mm) |
Ground Clearance | 5.9 in (150 mm) |
Cargo Volume | 6.3 cuFT (178 L) |
Aerodynamics (Cd) | 0.32 |
Unladen Weight | 1775 lbs (805 kg) |
Gross Weight Limit | 2568 lbs (1165 kg) |
Suzuki Khyber 1996
Suzuki Khyber is among one of the successful Suzuki model, which is considered as a comfortable hatchback and low price car for family. It is dependable, economical and comes with a stylish interior.
Specification | Value |
Body Type | Hatchback |
Dimensions (Length x Width x Height) | 3685 x 1545 x 1350 mm |
Ground Clearance | 150 – 750 mm |
Displacement | 993 cc |
Transmission | Manual |
Horse Power | 100 hp |
Torque | 115 Nm |
Boot Space | 0 L |
Kerb Weight | 750 KG |
Fuel Type | Petrol |
Mileage | 12 – 15 KM/L |
Fuel Tank Capacity | 33 L |
Seating Capacity | 5 – Persons |
Top Speed | 200 KM/H |
Tyre Size | 145/80/R12 |
Hyundai Santro
At the time of launch, Hyundai Santro was one of the most popular cars. It comes in elegant interior and exterior design, offers comfortable driving, and excellent fuel efficiency. You can buy this car for 5 lakh in Pakistan and enjoy everyday driving.
Specification | Value |
Engine Type | Petrol |
Turbo Charger | None |
Displacement | 999 cc |
No. of Cylinders | 4 |
Drive Train | FWD |
Cylinder Configuration | In Line |
Horse Power | 61 HP @ 5500 RPM |
Compression Ratio | -:1 |
Torque | 97 Nm @ 4000 RPM |
Valves per Cylinder | 3 |
Fuel System | EFI |
Valve Mechanism | SOHC 12 Valves |
Wheel Type | Steel wheels |
Tyre Size | 155/70/R13 |
Wheel Size | 13 in |
Overall Length | 3495 mm |
Kerb Weight | 845 KG |
Overall Width | 1495 mm |
Overall Height | 1580 mm |
Seating Capacity | 5 persons |
Wheel Base | 2380 mm |
Ground Clearance | 155 mm |
Drive Excellence with Best Economical Cars!
Purchase your budget friendly, reliable, and comfortable car within 5 lakhs in Pakistan for everyday use.