Electric bikes are becoming increasingly popular among Pakistani, thanks to companies such as Jolta, Jaguar, Vlektra, and others. We have highlighted here some of the reasons why electric motorcycles are the future of Pakistan.
- Save money
- Fewer maintenance issues
- Easy to operate
- Environment friendly
- Quieter
- Safer
- No More fuel Tension
6 Best Electric Bikes in Pakistan
You’re probably wondering what the best electric motorcycles in Pakistan are. We will show you the best Pakistan electric bikes based on brand.
- Jolta
- JE-70L SE (Bolt)
- JE-70L Fury
- JE-100L SE (Apex)
- JE-70G (Wolf)
- Jaguar
- E-125
- E-Heavy Bike
- E-70 Supreme
- VLektra
- Velocity 180 SE
- Bolt
- Retro 1969
- Sunra
- Miku Super
- Road King
- RK-100E
- Evee Electric
- C1 Air
- S1 Pro
- S1 Air
- GEN-Z
- Nisa (higher variant)
Jolta
Jolta Electric Pvt. Ltd. is Pakistan’s first local EV company, with the goal of electrifying the whole country’s vehicle industry, and has been certified by the Pakistani government.
It provides a variety of e-bikes with diverse specifications and features to meet the needs of a wide range of customers. The company’s top bike is the Jolta JE 125. Because many people used to ride Honda 125, the authorities of the Jolta’s company built the Jolta 125cc bike with advanced features, as a result of which its battery and other functions are advanced.
For more details visit there site.
| Specifications | E-125 | E-Heavy Bike | E-70 Supreme |
| Price | Approx. PKR 350,000–370,000 | Approx. PKR 320,000–360,000 | Approx. PKR 260,000–270,000 |
| Top Speed | 70 km/h | 55 – 60 km/h | 70 km/h |
| Distance(Range) | 160–170 km | 120–150 km | 90-100 km |
| Charging Time | 2.5–3.5 hours | 3–5 hours | 1–2 hours (fast) / 2–3 hours (standard) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium / Graphene variants | Lithium Iron Phosphate (LFP) |
| Motor Power | 2000W BLDC | 1500–2000W BLDC | 1500W BLDC |
Jaguar
Jaguar is both affordable and reliable. It has the best speed and the drive is pretty much quiet. Even though they are slightly more expensive than gasoline-powered bikes, they save us from future price increases in gasoline and diesel. The company is based in Sahiwal and has used the conventional design to manufacture its electric bike models.
For more details visit there site.
| Specifications | E-Heavy Bike | E-125 | E-70 Supreme |
| Price | Approx. PKR 350,000–370,000 | PKR 23Approx. PKR 220,000–280,000 | Approx. PKR 250,000–270,000 |
| Top Speed | 70 km/h | 50-65 km/h | 70 km/h |
| Distance(Range) | 160–170 km | 120–150 km | 90 – 100 km |
| Charging Time | 3-4 hours | 3-5 hours | 1–2 hours (fast charger) / 2–3 hours normal |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium / Graphene variants | Lithium Iron Phosphate (LFP) |
| Motor Power | 2000W | 1500–2000W | 1500W |
VLektra
VLektra is Pakistan’s first lithium-ion electric motorcycle manufacturer. These electric bikes are becoming increasingly popular among Pakistanis looking for modern e-motorcycles. The brand offers both sporty and retro-style motorcycles, so you can choose according to your preferences. It’s all about the athletic design and performance. It is available in two colors (black and yellow).
For more details visit there site.
| Specifications | Retro | Bolt | Velocity 180 SE |
| Price | Approx. PKR 330,000–420,000 | Approx. PKR 300,000–380,000 | Approx. PKR 330,000–420,000 |
| Top Speed | 70–85 km/h | 60–75 km/h | 70–85 km/h |
| Distance (Range) | 150–180 km | 120–150 km | 150–180 km |
| Charging Time | 3–3.5 hours | 3–4 hours | 3–3.5 hours |
| Battery Type | Lithium Iron Phosphate (LiFePO4) | Lithium | Lithium Iron Phosphate (LiFePO4) |
| Motor Power | 1500–2000W | 1500W | 1500–2000W |
Sunra
Sunra China collaborated with Jawad Corporations in Pakistan to launch the electric bike. The highlighting features of the bike is that it is rechargeable, has double battery, and requires no petrol. This high-speed electric bike has an ultra HD meter. It has an ergonomic structure to make the ride comfortable.
For more details visit there site.
| Specifications | Sunra Miku Super |
| Price | Approx. PKR 500,000–600,000 (Pakistan market varies) |
| Top Speed | 80 km/h |
| Distance(Range) | 100–135 km (depends on riding mode & load) |
| Charging Time | 3.5–4 hours |
| Battery Type | Dual 72V 20Ah Lithium (removable batteries) |
| Motor Power | 3000W brushless motor |
Road King
With the increasing pricing of gasoline everyday, Road King has entered the market with its electric bikes. Road King electric bikes have three variations and the most popular among them is listed here. These bikes are identical to gasoline motorcycles, but have an addition of electric capabilities. Take a look at the most popular electric bike by Road King i.e. Electric 100 E.
| Specifications | RK-100E |
| Price | Approx. PKR 198,000 |
| Top Speed | 80 km/h |
| Distance (Range) | 80–100 km |
| Charging Time | 4–5 hours |
| Battery Type | Graphene 60V 23Ah / 32Ah variant |
| Motor Power | 1500W BLDC |
| Brakes | Front & Rear Drum |
| Weight | Approx. 90 kg |
Evee Electric (Best Budget + Urban Choice)
Evee Electric is a Pakistan-based EV brand offering electric bikes and scooters that are affordable for urban commuting. It focuses on low-cost, eco-friendly transport for daily use.
It has the best models like C1 Air, S1 Pro, GEN Z, and Nisa (higher variant). All of these cover budgets for mid-range users. They are mostly designed for city travels, students, and daily commuters who are looking for economicals alternatives to petrol bikes.
For more details visit there site.
| Specifications | E-125 | E-Heavy Bike | E-70 Supreme | Evee S1 Air | Evee GEN-Z | Evee C1 Air |
| Price | PKR 345,000–370,000 | PKR 320,000–360,000 | PKR 240,000–270,000 | PKR 230,000–260,000 | PKR 175,000–215,000 | PKR 200,000–240,000 |
| Top Speed | 70–75 km/h | 55–65 km/h | 65–70 km/h | 65–75 km/h | 45–50 km/h | 50–55 km/h |
| Distance (Range) | 160–170 km | 120–150 km | 90–100 km | 90–110 km | 70–90 km | 70–85 km |
| Charging Time | 2.5–3.5 hrs | 3–5 hrs | 1–2 hrs (fast) / 2–3 hrs | 6–7 hrs | ~7 hrs | 6–7 hrs |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium / Graphene | Lithium Iron Phosphate (LFP) | Graphene / Lithium | Graphene / Lithium | Graphene / Lithium |
| Motor Power | 2000W BLDC | 1500–2000W BLDC | 1500W BLDC | 2000–2200W BLDC | 1000–1500W | 1200W BLDC |
Final Verdict
People have been driving petrol motorcycles all across the world for decades, causing severe environmental pollution. Furthermore, combustion engine bikes are costly. Imagine if electric bikes were used instead of regular bikes throughout Pakistan.
Electric bikes are inevitable in Pakistan. Nobody can doubt the significance of these motorcycles not just in Pakistan but around the world.
Would you consider purchasing an electric bike? And for what reason? Tell us more about it in the comments section below.






