Are you in search of a reliable and durable battery for your automotive or industrial needs? Phoenix may be your answer. Offering several dependable power solutions, it is a leading battery manufacturer in Pakistan. In this article, we are excited to share with you the latest price list of some popular Phoenix batteries. By thoroughly comparing the prices and specifications of available options, find a battery that best suits your requirements and budget.
Phoenix Battery Price in Pakistan
With Phoenix, you can expect nothing but excellence and reliability. You can find the prices of the best Phoenix batteries in Pakistan below:
NS40/ZL Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP50L Plus | 10,650 | 32 | 9 | L |
2 | XP50R Plus | 11,300 | 32 | 9 | R |
3 | XP60L | 12,900 | 40 | 11 | L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N40 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP70L | 15,300 | 55 | 12 | L |
2 | XP70R | 12,670 | 55 | 12 | R |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N50 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP75R | 12,710 | 50 | 9 | R |
2 | XP85L | 13,000 | 60 | 11 | L |
3 | XP85R | 13,000 | 60 | 11 | R |
4 | XP95L | 14,700 | 75 | 13 | L |
5 | XP95R | 14,700 | 75 | 13 | R |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N70 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP100R | 18,500 | 72 | 11 | R |
2 | XP105R | 17,200 | 80 | 13 | R |
3 | XP110L | 23,250 | 85 | 15 | L |
4 | XP110R | 21,200 | 85 | 15 | R |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
6FT Family
# | Battery Model | Price | AH | Plates Per Cell | Polarity |
1 | EXT-130 | 25,750 | 100 | 15 | R |
2 | EXT-140 | 28,000 | 105 | 17 | L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N100 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP145 | 29,000 | 110 | 17 | R |
2 | XP150 | 31,500 | 115 | 18 | R |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N120 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP180R Plus | 36,000 | 130 | 21 | C |
2 | XP180 Plus | 23,000 | 130 | 21 | C |
3 | XP200 | 25,000 | 140 | 23 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N150 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | XP210 Plus | 27,000 | 165 | 23 | C |
2 | XP220 | 46,750 | 175 | 25 | C |
3 | XP230 | 49,750 | 190 | 27 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
N200 Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | EC275 | 53,900 | 195 | 29 | C |
2 | XP250 | 58,400 | 200 | 31 | C |
3 | XP260 | 61,000 | 215 | 33 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
4DLT Family
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | 4DLT180 | 37,000 | 140 | 23 | C |
2 | 4DLT205 | 42,700 | 160 | 27 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
UGLT Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | UGLT100 | 20,000 | 72 | 11 | C |
2 | UGLT200 (S.E) | 24,500 | 150 | 23 | C |
3 | UGLT255 | 52,000 | 200 | 27 | C |
4 | UGLT275 | 55,000 | 225 | 29 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
UGS Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | UGS55 | 11,200 | 40 | 9 | R |
2 | UGS90 | 18,400 | 6 | 11 | R |
3 | USG135 | 19,000 | 105 | 15 | R |
4 | UGS155 | 30,500 | 115 | 17 | R |
5 | UGS190 | 38,000 | 140 | 21 | C |
6 | UGS210 | 42,250 | 170 | 23 | C |
7 | UGS210 (L.E.) | 42,500 | 170 | 23 | C |
8 | UGS245 | 48,000 | 180 | 25 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
CNG Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | CNG55 | 11,400 | 40 | 9 | L |
2 | CNG65 | 13,900 | 50 | 11 | L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
Generator & Rickshaw Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | GBS-40 | Call for info | 16 | 5 | L |
2 | RICKSHAW-45 | 3,873 | 24 | 6 | L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
Euromax Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | EUROMAX60 | 13,100 | 40 | 9 | R/L |
2 | EUROMAX70 | 15,500 | 50 | 11 | R/L |
3 | EUROMAX75 | 18,200 | 55 | 13 | R/L |
4 | EUROMAX90 | 19,200 | 70 | 11 | R/L |
5 | EUROMAX100 | Call for info | 75 | 13 | R/L |
6 | EUROMAX105 | 23,500 | 80 | 14 | R/L |
7 | EUROMAX120 | 22,500 | 90 | 13 | R/L |
8 | EUROMAX130 | 25,500 | 95 | 15 | R/L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
Power Cube Tubular Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | TX-600 | 16,500 | 60 | 5 | R |
2 | TX-700 | 17,000 | 70 | 5 | R |
3 | TX-1000 | 26,000 | 110 | 5 | R |
4 | TX-1100 | 33,000 | 125 | 7 | C |
5 | TX-1200 | 53,250 | 160 | 7 | C |
6 | TX-1400 | 59,250 | 175 | 9 | C |
7 | TX-1800 | 58,750 | 185 | 5 | C |
8 | TX-2500 | 76,000 | 230 | 7 | C |
9 | TX-3000 | 80,500 | 245 | 7 | C |
10 | TX-3500 | 92,750 | 280 | 9 | C |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
EFB Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | EFB-60 | 7,500 | 40 | 9 | R/L |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
Solar Series
# | Battery Model | Price (PKR) | AH | Plates Per Cell | Polarity |
1 | Solar50 | 7,400 | 20 | 5 | L |
2 | Solar100 | 16,600 | 60 | 9 | R |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
VRLA Batteries
Small VRLA Batteries
# | Battery Model | Price (PKR) | AH@10HR | Voltage |
1 | VR 6-4.5 | 1,500 | 4.5 | 6 |
2 | VR 12-5 | 3,200 | 5 | 12 |
3 | VR 12-7 | 3,200 | 7 | 12 |
4 | VR 12-12 | 6,000 | 12 | 12 |
Medium VRLA Batteries
# | Battery Model | Price (PKR) | AH@20HR | Voltage |
1 | VR 12-100 | 53,750 | 100 | 12 |
2 | VR 12-150 | 76,000 | 150 | 12 |
3 | VR 12-200 | 99,000 | 200 | 12 |
Note: To ensure the utmost accuracy of the prices, please contact the provider directly
Choose Phoenix, and experience the power of excellence!