Car buyers face considerable challenges in buying an economical car that is under 10 lacs in Pakistan. They are stuck with the limited choices available if they plan on buying a brand-new car.
On the other hand, the used car market still has to offer a wide range of models available under 10 lacs.
The decision to buy a car must be made intelligibly after thorough research. It is also advisable to get inspected by a professional mechanic to avoid any hassle later.
Used Cars Under 10 Lacs in Pakistan
Here is a list of the 14 most famous cars in the used car market, with their prices and model information:
Name | Model | Price Range |
Suzuki Liana Lxi Sport 2006 | Lxi Sport 2006 | 9 – 10 lacs |
Honda City Exi (2001) | Exi (2001) | 9 – 10 lacs |
Suzuki Cultus VXRi 2007 | VXRi 2007 | 9 – 10 lacs |
Chevrolet Joy 1.0 2008 | 1.0 2008 | 9 – 10 lacs |
Suzuki Mehran VXR Euro II 2012 | VXR Euro II 2012 | 9 – 10 lacs |
United Bravo Base Grade 2019 | Base Grade 2019 | 9 – 10 lacs |
Mitsubishi Lancer 2000 | 2000 | 8 – 9 lacs |
Hyundai Santro Exec GV | Exec GV | 8 – 9 lacs |
Daihatsu Cuore CX 2007 | CX 2007 | 8 – 9 lacs |
Honda Civic EXi 2000 | EXi 2000 | 8 – 9 lacs |
Prince Pearl MT 2020 | MT 2020 | 8 – 9 lacs |
Suzuki Baleno JXR 2005 | JXR 2005 | 6 – 8 lacs |
Suzuki Alto VXR 2006 | VXR 2006 | 5 – 6 lacs |
Kia Classic LX 2001 | LX 2001 | 3 – 4 lacs |
Suzuki Liana Lxi Sport 2006
Model: Lxi Sport 2006
Price: 9 – 10 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1300 cc |
Fuel Average | 9 to 13 km/l |
Power Steering | Yes |
AC | Yes |
Honda City Exi (2001)
Model: Exi 2001
Price: 9 – 10 lacs
Fuel Type | Petrol |
Engine Capacity | 1300cc |
Fuel Average | 11 to 13.0 km/l |
Power Steering | Yes |
AC | Yes |
Suzuki Cultus VXRi 2007
Model: VXRi 2007
Price: 9 to 10 lac
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1000 cc |
Fuel Average | 16 to 18 km/l |
Power Steering | Yes |
AC | Yes |
Chevrolet Joy 1.0 2008
Model: 1.0 2008
Price: 9 to 10 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1000 cc |
Fuel Average | 13 to 15 km/l |
Power Steering | Yes |
AC | Yes |
Suzuki Mehran VXR Euro II 2012
Model: Suzuki Mehran VXR Euro II 2012
Price: 9 to 10 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 800 cc |
Fuel Average | 13 to 15 km/l |
Power Steering | No |
AC | Yes |
United Bravo Base Grade 2019
Model: Base Grade 2019
Price: 9 to 10 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 796 cc |
Fuel Average | 12 to 15 km/l |
Power Steering | Yes |
AC | Yes |
Mitsubishi Lancer 2000
Model: 2000
Price: 8-9 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1300cc |
Fuel Average | 10 to 14 km/l |
Power Steering | Yes |
AC | Yes |
Hyundai Santro Exec GV
Model: Hyundai Santro Exec GV
Price: 8 to 9 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 999 cc |
Fuel Average | 10 to 12 km/l |
Power Steering | Yes |
AC | Yes |
Daihatsu Cuore CX 2007
Model: CX 2007
Price: 8 to 9 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 800 cc |
Fuel Average | 14 to 16 km/l |
Power Steering | No |
AC | Yes |
Honda Civic EXi 2000
Model: EXi 2000
Price: 8 to 9 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1500cc |
Fuel Average | 9 to 11 km/l |
Power Steering | Yes |
AC | Yes |
Prince Pearl MT 2020
Model: MT 2020
Price: 8 to 9 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 796 cc |
Fuel Average | 13 to 15 km/l |
Power Steering | Yes |
AC | Yes |
Suzuki Baleno JXR 2005
Model: JXR 2005
Price: 6 to 8 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1300 cc |
Fuel Average | 12 to 14 km/l |
Power Steering | Yes |
AC | Yes |
Suzuki Alto VXR 2006
Model: Suzuki Alto VXR 2006
Price: 5 to 6 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1000 cc |
Fuel Average | …… |
Power Steering | Yes |
AC | Yes |
Kia Classic LX 2001
Model: Classic LX 2001
Price: 3 – 4 lacs
Fuel Type | Petrol |
Transmission Type | Manual |
Engine Capacity | 1323cc |
Fuel Average | 11 to 15 km/l |
Power Steering | Yes |
AC | Yes |
The Road Awaits You!
All the cars mentioned in this article are amongst the best available choices under 10 lacs. All of them have different specs, attributes, and technologies. Choose the best one, considering your preference and commuting requirements.